Systems architect and independent researcher of cyberculture. I work on signed information: websites, databases and documents for small and medium companies in which every data point carries its source, and information gaps are pointed out, not hidden. Services are delivered through Silverbullet Research, the company I founded, with the instruments it builds. My research and published work live at brevvi.com.
This space shares the projects I build in the open: course apps, study labs and experiments.
Classes, the apps built in them, and study labs.
| Project | What it is |
|---|---|
| gerenciador-prompts | The app for the Systems Analysis class: a prompt manager connected to Claude, with a live board. The full analysis is in docs/; to collaborate, start with the guide |
| labs.cognitiveclass.ai-PY0101EN | Python lab (Cognitive Class) |
| labs.cognitiveclass.ai-DA0101EN | Data analysis with Python, in Jupyter notebooks (Cognitive Class) |
Labs where I experiment with technology.
| Project | What it is |
|---|---|
| solidity-lab | Smart contracts in Solidity, for the Ethereum network (EVM) |
| FundMe | A crowdfunding contract in Solidity |
| wasm | WebAssembly experiments |
| burger-api | A sample API in JavaScript |
| json | JSON examples in Python |
Other people's projects that I study and follow.
| Project | What it is |
|---|---|
| serenata-de-amor | Artificial intelligence for social oversight of public administration |
| anthropic-cookbook | Recipes for building with Claude |
| tensorzero | Open infrastructure for applications built on language models |
| eliza | Autonomous agents |
| llm_engineering | Language model engineering course |
| TheAlgorithms-Python | Algorithms implemented in Python |
| CL4R1T4S | Transparency of AI assistants' system prompts |



